Record | Date | Centre | Score |
3 Game High Series by an Australian overseas | |||
Paul Trotter | 20.10.02 | Riga, Latvia | 896 |
3 Game High Series in Australia | |||
Anthony Flynn | 24.02.05 | Geelong, VIC | 887 |
3 Game Doubles High Series | |||
Rebekah Meads 267, 268, 267 = 802 | 01.09.09 | Aspley, Qld | 1637 |
Alicia Melton 267, 278, 290 = 835 | |||
3 Game 4 Person Team High Series | |||
Paul Francis - 268, 258, 237 = 763 | 16.06.11 | Mentone, VIC | 2999 |
Lee Phillips - 259, 196, 234 = 689 | |||
Paul Trotter - 289, 231, 255 = 775 | |||
Doug Bear - 300, 246, 226 = 722 | |||
High 5 Person Team High Game | |||
John Costantini - 262 | 11.09.12 | AMF Keon Park, VIC | 1279 |
Wayne Burton - 298 | |||
Cameron Jones - 225 | |||
Keith Neave - 215 | |||
Marcello Lonigro - 279 | |||
3 Game 5 Person Team High Series | |||
John Costantini 288, 262, 247 = 797 | 11.09.12 | AMF Keon Park, VIC | 3634 |
Wayne Burton 248, 298, 248 = 794 | |||
Cameron Jones 192, 225, 216 = 633 | |||
Keith Neave 202, 215, 225 = 642 | |||
Marcello Lonigro 247, 279, 242 = 768 | |||
Back to Back 300 Games
11.02.03 | Derek Adams | Nerang, Qld | 858 |
04.08.04 | Bruce Doig | Caboolture, Qld | 849 |
08.08.06 | John Sullivan | Forest Hill, Vic | 851 |
26.10.06 | Tony Hamilton | Aspley, Qld | |
31.07.07 | David Rosser | Orange, NSW | |
01.11.07 | Darrin Comrie | Aspley, Qld | |
12.04.08 | Kevin McRae | AMF Mt Gravatt, Qld | 868 |
11.11.08 | Andrew McArthur | Alice Springs, NT | |
22.07.09 | Jamie Taylor | Joondalup, WA | |
22.07.09 | Shane Van Harten | Mentone Bowl, Vic | |
11.07.12 | Charlie Lindsell | Caboolture, Qld | |
02.12.12 | Glen Loader | Tenpin City, NSW | |
18.03.13 | Bill Visser | AMF Boronia, Vic | |
31.07.13 | Leigh Jefferies | Planet Tenpin, NT | |
02.05.14 | Andrew McArthur | Planet Tenpin, NT | |
25.05.14 | Darryl Alford | AMF Robina, Qld | |
07.06.14 | Jackson Gamble | Oz Tenpin Chirnside Pk, Vic | |
13.08.15 | Tony Hamilton | Caboolture, Qld | |
11.05.16 | Michael Matthey | AMF Robina, Qld | |
21.10.16 | Micheal Burbidge | Caboolture, Qld | |
28.03.17 | Shannon Poulitsas | Aspley 10Pin, Qld | |
12.06.17 | Tony Wrzosek | AMF Richlands, Qld |