Year | Boys | Girls |
2000 | Liam Brew (ACT) | Kylie Poulson (Qld) |
2001 | Wade Jones (Qld) | Sarah Clarke (NSW) |
2002 | Ryan Jarvis (Qld) | Krystie Dagger (NSW) |
2003 | Wade Jones (Qld) | Kelly Foreman (SA) |
2004 | Paul Streatfield (SA) | Melanie Collins (Tas) |
2005 | Nathaniel Mason (NSW) | Sheree Grenfell (NSW) |
2006 | Daan Wijker (Qld) | Jess Depaoli (NSW) |
2007 | Scott Jaffray (Tas) | Crystal Hadley (Qld) |
2008 | Nicholas Aiton (Qld) | Georgya Britton (NSW) |
2009 | Josh Colbert (Vic) | Larissa Brosnan (Qld) |
2010 | Jayden Panella (NSW) | Larissa Brosnan (Qld) |
2011 | Ben Donnelly (Qld) | Sarah Ghensi (Qld) |
2012 | Jarrod Langford (Qld) | Jodie Kos (NSW) |
2013 | Matt Clague (Qld) | Emily Cross (Vic) |
Joshua Thompson (ACT) | Chloe Wilson (Qld) | |
Matthew Dickson (Tas) | Vicki Canfield (Qld) | |
Bernie Grueso Jnr (Vic) | Taneisha Griffiths (NSW) | |
Matthew Murphy (Vic) | Sarah Pennicott (Tas) | |
Cameron Stein (Qld) | Sophie Martin (Vic) | |
2019 |