Melton & Lane claim the 41st VIC 150 title in a two-pin thriller
Alicia Melton and Vanessa Lane have been crowned Co-Champions of the 2026 VIC 150, edging Jenny Notman and Lauren Edwards by just two pins in one of the tightest finishes in the event’s 41-year history – sealing the title at Wyncity Keon Park in Thomastown, Victoria on 3-5 April.
Melton and Lane finished matchplay with a combined total of 3,756 – Notman and Edwards closing at 3,754 – a margin that kept the title in the balance through the final game of the day.
At A Glance
| Event | 2026 VIC 150 |
| Dates | 3-5 April 2026 |
| Venue | Wyncity Keon Park, Victoria |
| Division | Women’s Division |
| Status | 2026 TBA Nationally Ranked Event |
| Edition | 41st |
| 2026 Co-Champions | Alicia Melton (Scratch) and Vanessa Lane (Graded) |
| Full Results | View Here |
Overview
The 41st edition of the VIC 150 delivered a matchplay Sunday to remember, with the Co-Champions format living up to its reputation for drama. A field of 56 bowlers competed across Scratch and Graded divisions over three days on the Easter long weekend, with the top 10 from each division pairing up in the snake-draft format that makes this event unique on the ranked calendar.
Alicia Melton topped the scratch qualifying standings with 3,296 pins across 16 games at a 206 average, with Dena Buxton close behind at 3,238. The snake-draft pairings set the stage for Sunday’s matchplay – and when the final ball was rolled, just two pins separated first and second place.
Results
Women’s Division
Podium
| Position | Scratch | Graded | Pins |
| 🥇 | Alicia Melton (Caboolture Bowl, QLD) | Vanessa Lane (ZONE BOWLING Frankston, VIC | 3,756 |
| 🥈 | Jenny Notman (ZONE BOWLING Frankston, VIC) | Lauren Edwards (Wyncity Morwell, VIC) | 3,754 |
| 🥉 | Dena Buxton (3D Lanes Wodonga, VIC) | Stacey Rogerson (Go Bowling Cairns, QLD) | 3,640 |
The VIC 150 Co-Champions format is unlike anything else on the ranked calendar, and the 41st edition produced a result to match its reputation.
Alicia Melton (scratch) and Vanessa Lane (graded, handicap 26) took the title after nine intense matchplay games, their 3,756 total edging Notman and Edwards by the slimmest of margins. Melton was one of the standout individual performers of the day, carrying 1,753 scratch pins across matchplay at a 194,8 average, with her 235 opener and a 230 in game four setting the tone. Lane contributed 1,639 scratch pins (1,873 with handicap), and the pairing converted six wins of nine head-to-head games and one draw for 130 bonus pins.

The runner-up pairing pushed them every step of the way. Jenny Notman was arguably the individual performer of the entire matchplay session – her 1,793-scratch total at a 199.2 average included a 252 in game three and a closing 246 in game nine and had that final game gone just slightly higher the title would have changed hands. Lauren Edwards was consistent throughout at a 172.8 average, and their 100 bonus pins from five wins kept them alive to the very end.

Dena Buxton and Stacey Rogerson were comfortable in third at 3,640. Buxton, who had entered matchplay having topped the qualifying scratch standings in second place, delivered again on Sunday – posting 220, 223, and 224 across games six through eight to anchor the pairings charge. Their 100 bonus pins gave them a comfortable buffer ahead of fourth, which went to Katelyn Hannigan and Jessica Lawrence at 3,570.

Performance Highlights
HIGH GAMES
264 – Dena Buxton (3D Lanes Wodonga, VIC)
Top 10 Standings
Top 10 Qualifying – Scratch Division
| Pos | Bowler | Pins | Average |
|---|---|---|---|
| 1 | Alicia Melton (QLD) | 3,296 | 206.0 |
| 2 | Dena Buxton (VIC) | 3,238 | 202.4 |
| 3 | Siarn Ottaviano (WA) | 3,134 | 195.9 |
| 4 | Katelyn Hannigan (SA) | 3,025 | 189.1 |
| 5 | Sarah Phillips (VIC) | 3,001 | 187.6 |
| 6 | Bek Martin (VIC) | 2,987 | 186.7 |
| =7 | Amanda Ferrari (VIC) | 2,984 | 186.5 |
| =7 | Summah Bennett (VIC) | 2,984 | 186.5 |
| 9 | Jenny Notman (VIC) | 2,962 | 185.1 |
| 10 | Sarah Thompson (VIC) | 2,959 | 184.9 |
Top 10 Matchplay Standings
| Post | Scratch | Graded | Pins |
|---|---|---|---|
| 1 | Alicia Melton (QLD) | Vanessa Lane (VIC) | 3,756 |
| 2 | Jenny Notman (VIC) | Lauren Edwards (VIC) | 3,754 |
| 3 | Dena Buxton (VIC) | Stacey Rogerson (QLD) | 3,640 |
| 4 | Katelyn Hannigan (SA) | Jessica Lawrence (VIC) | 3,570 |
| 5 | Amanda Ferrari (VIC) | Stephanie Surawski (QLD) | 3,559 |
| 6 | Bek Martin (VIC) | Daff Trickey (VIC) | 3,558 |
| 7 | Summah Bennett (VIC) | Harper Gillett (NSW) | 3,523 |
| 8 | Siarn Ottaviano (WA) | Bridgett Commane (VIC) | 3,428 |
| 9 | Sarah Phillips (VIC) | Tracey De Wit (VIC) | 3,349 |
| 10 | Sarah Thompson (VIC) | Izzy Costantini (VIC) | 3,305 |
Alicia Melton is the first scratch bowler from Queensland to win the title in a decade with the last being Kate Pilkington in 2016.

Acknowledgements
Tenpin Bowling Australia congratulates Alicia Melton and Vanessa Lane on their 2026 VIC 150 titles, and thanks Wyncity Keon Park for hosting yet another memorable event across the Easter long weekend. Thanks also to all tournament officials, volunteers, and to every competitor who made the trip and brought their best across three days of competition.
Past Champions
| Year | Scratch | Graded |
| 1985 | Annette Main (QLD) | Christene Webster (VIC) |
| 1986 | Carol Gianotti (WA) | Cheryl Munson (NSW) |
| 1987 | Kerry Baker (VIC) | Barb Richmond (QLD) |
| 1988 | Bev Freestone (NSW) | Ruth Guerster (VIC) |
| 1989 | Dana Miller (USA) | Jenny King (VIC) |
| 1990 | Jeanette Baker (SA) | Cheryl Munson (NSW) |
| 1991 | Jeanette Baker (SA) | Alison Fisher (QLD) |
| 1992 | Teena Peake (SA) | Debbie Biviano (NSW) |
| 1993 | Cara Honeychurch (VIC) | Sandra Davis (NSW) |
| 1994 | Chris Roughly (NSW) | Ann-Maree Putney (NSW) |
| 1995 | Cara Honeychurch (VIC) | Tracey Sweeney (NSW) |
| 1996 | Cara Honeychurch (VIC) | Sue Cassell (NSW) |
| 1997 | Jeanette Baker (VIC) | Joy Hayman (NSW) |
| 1998 | Ann-Maree Putney (NSW) | Cindy Watts (VIC) |
| 1999 | Ann-Maree Putney (NSW) | Debbie Naughton (VIC) |
| 2000 | Amanda Bradley (NSW) | Carol Lillis (VIC) |
| 2001 | Ann-Maree Putney (NSW) | Barbara Wroblewska (VIC) |
| 2002 | Amanda Bradley (NSW) | Monique Stute (VIC) |
| 2003 | Katie Kotteakos (NSW) | Lisa Trowell (VIC) |
| 2004 | Natalie Shelley (VIC) | Katrina Brennan (VIC) |
| 2005 | Tracey Madden (VIC) | Vikki Taylor (ACT) |
| 2006 | Cheryl Langlands (VIC) | Lorraine Miller (VIC) |
| 2007 | Ann-Maree Putney (NSW) | Jessica Dzioba (VIC) |
| 2008 | Rebecca Whiting (NSW) | Brenda Kirkwood (WA) |
| 2009 | Narelle Baker (VIC) | Amy Farrell (VIC) |
| 2010 | Natalie Shelley (VIC) | Leesa Bartlem (QLD) |
| 2011 | Ann-Maree Putney (NSW) | Courtney Stace (VIC) |
| 2012 | Ann-Maree Putney (NSW) | Susanne Jack (NSW) |
| 2013 | Kate Pilkington (QLD) | Rebekah Commane (VIC) |
| 2014 | Kate Pilkington (QLD) | Nola Downie (NSW) |
| 2015 | Amanda De Lange (VIC) | Terral Silcox (VIC) |
| 2016 | Kate Pilkington (QLD) | Shellie Van Dalen (QLD) |
| 2017 | Rebecca Whiting (VIC) | Debbie Naughten (VIC) |
| 2018 | Rebecca Whiting (VIC) | Debbie Naughten (VIC) |
| 2019 | Rebecca Whiting (VIC) | Nola Downie (NSW) |
| 2020 | Not Contested | Not Contested |
| 2021 | Rebekah Martin (VIC) | Lisa Gaylor (VIC) |
| 2022 | Amy Shoesmith (ACT) | Kerryl Galletly (QLD) |
| 2023 | Bec Whiting (VIC) | Shellie Van Dalen (QLD) |
| 2024 | Bec Whiting (VIC) | Jade Hawke (QLD) |
| 2025 | Bec Whiting (VIC) | Leanne Rankin (NSW) |
| 2026 | Alicia Melton (QLD) | Vanessa Lane (VIC) |
Multiple-Time Champions
| Cheryl Munson (NSW) | 1986 & 1990 |
| Amanda Bradley (NSW) | 2000 & 2002 |
| Natalie Shelley (VIC) | 2004 & 2010 |
| Jeanette Baker (VIC) | 1990, 1991, & 1997 |
| Cara Honeychurch (VIC) | 1993, 1995, & 1996 |
| Ann-Maree Putney (NSW) | 1994, 1998, 1999, 2001, 2007, 2011, & 2012 |
| Kate Pilkington (QLD) | 2013, 2014 & 2016 |
| Bec Whiting (VIC) | 2008, 2017, 2018, 2019, 2023, 2024, 2025 |