2026
| DATE | DIVISION | EVENT | CENTRE | STATE | NUMBER |
| 01/03/2026 | J | Junior Strikers Open and Restricted Cross Roads | ZONE BOWLING Cross Road | SA | A26/0089 |
| 1-6/3/25 | A | Australian Railway Institute Inter System Annual Championships | Gosford City Bowl | NSW | A26/0034 |
| 1/03/2026 | S | 2026 Vic Open ATBSOV | Wyncity Keon Park | VIC | A26/0061 |
| 1/03/2026 | S | 2026 ATBSOQ Annual State Masters | Caboolture Bowl | QLD | A26/0040 |
| 6-8/3/26 | A | Kegel Qld Open | Caboolture Bowl | QLD | A26/0027 |
| 7,8,14,15/3/26 | A/S/J | 2026 Tasmanian Open and Junior Championships and Masters | Launceston Lanes | TAS | A26/0041 |
| 7-9/3/26 | O | Victorian Country Cup | Wyncity Keon Park | VIC | A26/0094 |
| 10/03/2026 | O | Hobart’s King of the Lanes | Zone Bowling Moonah | TAS | A26/0115 |
| 14/03/2026 | S | 2026 ATBSOQ State Team Roll Offs 1 | Caboolture Bowl | QLD | A26/0038 |
| 14-15/3/2026 | D | 2026 NSW Inclusion State Championships and Masters (incorp State Team Roll Offs) | Gosford City Bowl | NSW | A26/0014 |
| 14-15/3/26 | S | ATBSOACT Team Trials | Zone Bowling Tuggeranong | ACT | A26/0028 |
| 14-15/3/26 | A | 2026 Holt Team Trials Victoria | Zone Bowling Frankston | VIC | A26/0035 |
| 15/03/2026 | S | 2026 ATBSOQ State Team Roll Offs 2 | Logan City Tenpin | QLD | A26/0038 |
| 15/03/2026 | 2026 “Ted Durand” Mid Coast Cup | Strikezone Raymond Terrace | NSW | A26/0053 | |
| 15/03/2026 | S | ATBSO WA Tournament 3 March Singles | Zone Bowling Joondalup | WA | A26/0104 |
| 15/03/2026 | A | 2026 RESTRICTED MASTERS | iPlay Rocky Bowl & Leisure | QLD | A26/0130 |
| 15/03/2026 | A | 2026 OPEN MASTERS | iPlay Rocky Bowl & Leisure | QLD | A26/0131 |
| 15/03/2026 | VRI Travel League | Wyncity Keon Park | VIC | A26/0134 | |
| 15-22/03/2026 | A | SA Circuit Open & Youth Masters | ZONE BOWLING Cross Road | SA | A26/0117 |
| 20-22/3/26 | D | The 24th Annual Central Qld Disabilities Championships and Masters | iPlay Rocky Bowl & Leisure | QLD | A26/0070 |
| 21-22/3/26 | S | 2026 John Sullivan Senior Australian Open | Wyncity Keon Park | VIC | A26/0024 |
| 21-22/3/26 | D | 34th Victorian Disability Championships | Oz Tenpin Epping | VIC | A26/0081 |
| 21-22/3/26 | Mike Carney QTour North Super Stepladder Cairns | Go Bowling Cairns | QLD | A26/0072 | |
| 21-22/03/2026 | A | Zambo Cup NSW Regional | Dullboy’s Warners Bay | NSW | A26/0118 |
| 22/03/2026 | A | Bundaberg Masters | Bundy Bowl and Leisure Centre | QLD | A26/0126 |
| 28-29/03/2026 | Y | Wyncity Youth Cup | Wyncity Keon Park | VIC | A26/0122 |
| 29/3-4/4/26 | S | ANC50 by Corner Pin Standings | TBA High Performance Centre, Suncity Tenpin | QLD | A26/0088 |
Legend
- J- Junior
- D – Disability
- S – Senior
- O- Open
- Y- Youth
- Bold – National Ranked Event
- Red Font – Will take Entries via TenpinResults
2025
| DATE | DIVISION | EVENT | CENTRE | STATE | NUMBER |
| 1-2/3/25 | O | 2025 Griffith Open – NSWRBT | Star Bowling Griffith | NSW | A25/0069 |
| 2-7/3/25 | O | ARI Tournament | Wyncity Keon Park | VIC | A25/0006 |
| 2/03/2025 | O | VIP Bowler of the Month – Dullboy’s Warners Bay | Dullboy’s Warners Bay | NSW | A25/0033 |
| 2/03/2025 | S | ATBSOV Vic Open | Wyncity Keon Park | VIC | A25/0066 |
| 2/03/2025 | D | WA 2025 Open, Restricted & Masters for People with a Disability | Zone Bowling Morley | WA | A25/0101 |
| 2/03/2025 | O | SA Circuit 2nd March Cross Roads | ZONE BOWLING Cross Road | SA | A25/0108 |
| 8-10/3/25 | A | Country Cup 2025 – Keon Park | Wyncity Keon Park | VIC | A25/0112 |
| 9/03/2025 | A | Golden West Tenpin Bowler of the Month Series | Sunset Superbowl | QLD | A25/0049 |
| 9/3 – 27/4/25 | J | 2025 WTBA & Pinkys Pizza Junior Handicap Masters | Great Ocean Road Tenpin Bowl | VIC | A25/0068 |
| 9, 15-16/3/25 | TBAWA Adult/Senior/Youth & Junior State Championships & Adult/Senior Masters | Zone Bowling Morley | WA | A25/0106 | |
| 15-16/3/25 | D | 33rd Victorian Disability Championships | Oz Tenpin Epping | VIC | A25/0071 |
| 15-16 & 29-30/3/25 | O/S/J | 61st Tasmanian Open/Junior Championships & Masters | Launceston Lanes | TAS | A25/0046 |
| 15-16/3/25 | D | 2025 NSW Inclusion State Championships & Masters | Windsor Tenpin Bowl | NSW | A25/0030 |
| 15-16/3/25 | S | ATBSOACT Team Trials | Zone Bowling Tuggeranong | ACT | A25/0062 |
| O | Mike Carney QTour North Super Stepladder | Go Bowling Cairns | QLD | A25/0072 | |
| 16/3/2025 | A/J | Intercentre Challenge Orange Dubbo | iPlay Dubbo | NSW | A25/0087 |
| 16/03/2025 | S | 2025 ATBSOQ State Team Roll Offs 1 | Go Bowling Ashmore | QLD | A25/0016 |
| 16/03/2025 | S | ATBSOWA Tournament 3 | Superbowl Melville | WA | A25/0038 |
| 16/03/2025 | 2025 Ted Durand “Mid Coast Cup” | Strikezone Raymond Terrace | NSW | A25/0095 | |
| 16-17/3/25 | Y | SQ TBA21 National Team Challenge Trials | Coolangatta Tweed Tenpin | NSW | A25/0067 |
| 16/03/2025 | VRI Travel League | Wyncity Keon Park | VIC | A25/0103 | |
| 16/03/2025 | J | Junior Strikers Cross Roads March | Zone Bowling Cross Road | SA | A25/0145 |
| 21-30/3/2025 | D | Illawarra Star Strikers Club Challenge | Shellharbour Tenpin Bowl | NSW | A25/0044 |
| 21-23/3/25 | Zambos 2025 NSW Regional | Dullboy’s Social Co | NSW | A25/0107 | |
| 21-23/3/25 | D | 23rd Annual Central Qld Disability Championships | iPlay Rocky Bowl | QLD | A25/0063 |
| 22-23/3/25 | S | 2025 John Sullivan Senior Australian Open | Wyncity Keon Park | VIC | A25/0025 |
| 22-23/3/25 | A | Holt Challenge WA Team Trials | Zone Bowling Morley (22/3/25) & Warwick Super Bowl (23/3/25) | WA | A25/0051 |
| 22-23/3/25 | J | Logan City Junior Championships | Logan City Tenpin | QLD | A25/0143 |
| 23/03/2025 | TQI Under 23’s Inter-Centre 2025 | Aspley 10Pin | QLD | A25/0102 | |
| 23/03/2025 | A | Bundaberg Masters 2025 | Bundy Bowl & Leisure | QLD | A25/0122 |
| 23/03/2025 | WA Skins Stepladder Morley | Zone Bowling Morley | WA | A25/0150 | |
| 30/03/2025 | S | 2025 ATBSOQ State Team Roll Offs 2 | Caboolture Bowl | QLD | A25/0016 |
| 30/03/2025 | O | SA Circuit 30th March Bowland Salisbury | Bowland Salisbury | SA | A25/0109 |
| 30/3 – 6/4/25 | S | 2025 ANC 50 presented by Corner Pin Standings | TBA High Performance Centre, Suncity Tenpin | QLD | A25/0146 |
2024
| Date | Event | Centre | State | Number |
| 3/03/2024 | ATBSOV Vic Open | Wyncity Keon Park | VIC | A24/0080 |
| Dullboys VIP Bowler of the Month 2024 | Dullboy’s Warners Bay | NSW | A24/0107 | |
| 9-10,16/17/3/24 | Illawarra Star Strikers Club Challenge | Shellharbour Tenpin Bowl | NSW | A24/0074 |
| 9,10,23,24/3/24 | 60th Tasmanian Open & Junior Championships, Masters | Launceston Lanes | TAS | A24/0031 |
| 9-10/3/24 | ATBSOQ – State Team Roll Off 1 | Go Bowling Ashmore | QLD | A24/0078 |
| 9-10/3/2024 | Southern Queensland TBA21 Roll Off | AGL National High Performance Centre, Suncity | QLD | A24/0082 |
| 9-10/3/24 | Mackay Junior Cup 2024 | Mackay Leisure Centre | QLD | A24/0093 |
| 9-11/3/2024 | Victorian Country Cup | Wyncity Morwell | VIC | A24/0083 |
| 10-15/3/24 | 49th ARI Tournament | Caboolture Bowl | QLD | A24/0026 |
| 10/3/2024 | 2024 GWTBA Bowler of the Month | Sunset Superbowl | QLD | A24/0067 |
| 10/3/2024 | WA Sprint Circuit Event 2 | Zone Bowling Cannington | WA | A24/0130 |
| 16-17/3/24 | Holt Challenge WA Team Trials | Zone Bowling Morley | WA | A24/0076 |
| 16-17/3/24 | Holt Nth Qld Zone Roll Off | Townsville Tenpin | QLD | A24/0082 |
| 16-17/3/24 & 23/3/24 | 32nd Victorian Disability Championships | Oz Tenpin Epping | VIC | A24/0091 |
| 17/03/2024 | TQI Under 23s Round 2 | AGL National High Performance Centre, Suncity | QLD | A24/0092 |
| 17/03/2024 | 2024 Ted Durant Mid Coast Cup | Raymond Terrace Strikezone | NSW | A24/0119 |
| 17/03/2024 | Orange Vs Dubbo ICC 2024 | Orange Tenpin Bowl | NSW | A24/0144 |
| 23-24/3/24 | Mackay Doubles Cup – Q Tour North | Mackay Leisure Centre | QLD | A24/0051 |
| 23-24/03/24 | ATBSOQ – State Team Roll Off 2 | Caboolture Bowl | QLD | A24/0078 |
| 23-24/03/24 | ATBSOACT State Roll Offs | Zone Bowling Tuggeranong | ACT | A24/0079 |
| 23-24/3/24 | 22nd Central Queensland Disabilities Championships | iPlay Rocky Bowl | QLD | A24/0098 |
| 23-24/3/24 | Holt Victoria 2024 Team Roll Off | Wyncity Keon Park | VIC | A24/0120 |
| 23-24/3/24 | Zambo Cup 2024 | Dullboy’s Warners Bay | NSW | A24/0126 |
| 24/03/2024 | VRI Travel League | Wyncity Keon Park | VIC | A24/0010 |
| 24/03/2024 | ATBSO WA March Singles | Zone Bowling Joondalup | WA | A24/0039 |
| 24/03/2024 | Bundaberg Masters | Bundy Bowl & Leisure | QLD | A24/0111 |
| 29-31/3/24 | 2024 Australian Tenpin Bowling Open | Zone Bowling Frankston | VIC | A24/0015 |
| 29-31/3/24 | 2024 Vic 150 | Zone Bowling Frankston | VIC | A24/0016 |
Events Highlighted in Red are accepting entries via TenpinResults.
2023
| Date | Event | Centre | State | Number |
| 3-5/3/23 | Kegel Open 2023 | Caboolture Bowl | QLD | A23/0010 |
| 4-5/03/23 | ATBSO ACT Representative Team Roll Off | ZONE BOWLING Tuggeranong | ACT | A23/0035 |
| 5/03/2023 | VIP Bowler of the Month Dullboys | Dullboy’s Warners Bay | NSW | |
| 5/03/2023 | ATBSOV 2023 Vic Open | Wyncity Keon Park | VIC | A23/0051 |
| 5/03/2023 | Intercentre Challenge Orange Dubbo 1 | Dubbo Tenpin Bowl | NSW | A23/0062 |
| 5/03/2023 | ATBSO TAS State Championships | Zone Bowling Moonah | TAS | A23/0109 |
| 5-10/3/23 | ARI Intersystem Sporting Competition | Bowlarama Wetherill Park | NSW | A23/0064 |
| 11-12/3/23 | Holt North Queensland Zone Roll Off | NQ Tenpin Atherton | QLD | A23/0090 |
| 11-26/3/2023 | Cairns Junior Championships | Go Bowling Cairns | QLD | A23/0093 |
| 11-12/02/23 | Suncity Womens Open | AGL National High-Performance Centre, Suncity | QLD | A23/0026 |
| 11,12,18,19/3/2023 | 2023 Illawarra Star Strikers Club Challenge | Shellharbour Bowl | NSW | A23/0048 |
| 11-13/3/23 | VCTBA Country Cup | Oz Tenpin Shepparton | VIC | A23/0066 |
| 12/03/2023 | 2023 Golden West Bowler of the Month | Sunset Superbowl | QLD | |
| 12/3 & 2/4/23 | ATBSOWA Team Roll Offs Restricted, Classic and Open | Super Bowl Melville (12th March) Zone Bowling Morley (2nd April) | WA | A23/0061 |
| 17-19/02/23 | MACKAY DOUBLES – Qtour North | Mackay Leisure Centre | QLD | A23/0030 |
| 18-19/3/23 | 2023 John Sullivan Senior Australian Open | ZONE BOWLING Frankston | VIC | A23/0017 |
| 18, 19, 25/3/23 | 31st Victorian Disability Championships | Oz Tenpin Epping | VIC | A23/0039 |
| 19/03/2023 | Ted Durand Mid Coast Cup | Raymond Terrace Strikezone | NSW | A23/0087 |
| 19/03/2023 | TQI Under 23 Challenge – Event 2 | Caboolture Bowl & Mini Golf | QLD | A23/0089 |
| 19/03/2023 | Ballina Open | Ballina Tenpin Bowl | NSW | A23/0108 |
| 24-25-26/3/23 | 21st Annual Central Qld Disabilities Championships | Rockhampton Tenpin Bowl | QLD | A23/0099 |
| Sth Qld Zone Junior Championships | Coolangatta Tweed Tenpin | QLD | ||
| 25-26/3/23 | Goldpin Seniors Cup | Wyncity Keon Park | VIC | A23/0133 |
| 26/03/2023 | ATBSO WA Tournament 3 | ZONE BOWLING Joondalup | WA | A23/0111 |
| 26/03/2023 | BTBC Masters 2023 | Bundy Bowl | QLD | A23/0112 |
| 31/03/2023 & 1-2/4/23 | Zambo Cup 2023 – NSWRBT | Dullboy’s Social Co Warners Bay | NSW | A23/0107 |
- Events in bold indicate the event is ranked