2026
| DATE | DIVISION | EVENT | CENTRE | STATE | NUMBER |
|---|---|---|---|---|---|
| 1/11/2026 | O | SA Circuit – November | Zone Bowling Noarlunga | SA | A26/0177 |
| 6 – 15/11/2026 | A/S/D | 2026 Pan Pacific Masters Games | Go Bowling Ashmore | QLD | A26/0132 |
| 8/11/2026 | VRI Travel League | Wyncity Keon Park | VIC | A26/0134 | |
| 8/11/2026 | A | 2026 GWTBA Bowler of the Month Tournament Series | iPlay Sunset Superbowl | QLD | A26/0163 |
| 10/11/2026 | O | Hobart’s King of the Lanes | Zone Bowling Moonah | TAS | A26/0115 |
| 14/11/2026 – 15/11/2026 | O | 2026 Dunn Shield | Zone Bowling Frankston | VIC | A26/0204 |
| 15/11/2026 | S | ATBSO WA Tournament 11 Singles Melville | Super Bowl Melville | WA | A26/0110 |
| 15/11/2026 | S | ATBSOQ – Singles November | Logan City Tenpin | QLD | A26/0049 |
| 15/11/2026 | 2026 “Ted Durand” Mid Coast Cup | Dullboy’s Warners Bay | NSW | A26/0053 | |
| 15/11/2026 | iPlay Rocky Gorman Doubles Tournament | iPlay Rocky Bowl & Leisure | QLD | A26/0060 | |
| 15/11/2026 | 2026 Intercentre Challenge Orange/Dubbo | Orange Tenpin Bowl | NSW | A26/0154 | |
| 20-23/11/26 | S | TBA50 National Masters | Suncity Tenpin | QLD | A26/0168 |
| 20/11/2026 – 22/11/2026 | D | Wrecking Ball Bowling Bash | ZONE BOWLING Belconnen | ACT | A26/0202 |
| 22/11/2026 | J | Junior Strikers November Bowland Salisbury | Bowland Salisbury | SA | A26/0092 |
| 24-26/11/26 | S | TBA50 Teams Challenge | Suncity Tenpin | QLD | A26/0167 |
| 28-29/11/26 | A | Aust Railway Institute Inter System Sporting Competition | Raymond Terrace StrikeZone | NSW | A26/0030 |
Legend
- A- Adult
- S – Senior
- O- Open
- Bold – National Ranked Event
- Red Font – Will take Entries via TenpinResults
2025
| Date | Division | Event | Centre | State | Number |
| 1,2,8,9/11/2025 | D | 2025 WA State Championships and Masters for Persons with a Disability | Zone Bowling Morley | WA | A25/0249 |
| 1,2,4,6,8,913/11/25 | A/S/J/D | 2025 Townsville Championships and Masters | Townsville Tenpin & Fun Centre | QLD | A25/0224 |
| 1-2/11/25 | O | 2025 Terrace Open NSW Regional | Raymond Terrace Strikezone | NSW | A25/0110 |
| 1-2/11/25 | O | Mike Carney QTour North Matchplay Grind | iPlay Rocky Bowl | QLD | A25/0074 |
| 1-3/11/25 | S | VCTBA Senior Shield | VCTBA Senior Shield | VIC | A25/0236 |
| 2/11/2025 | A | Doug Bear Memorial Classic | Zone Bowling Frankston | VIC | A25/0250 |
| 2/11/2025 | O | VIP Bowler of the Month – Dullboy’s Warners Bay | Dullboy’s Warners Bay | NSW | A25/0033 |
| 2/11/2025 | O | SA Circuit 2nd November Cross Roads | ZONE BOWLING Cross Road | SA | A25/0134 |
| 7-9/11/2025 | O/A/J | South Coast Triples | Shellharbour Tenpin Bowl | NSW | A25/0243 |
| 8-9/11/25 | J | 2025 Goldpin Junior Shield | Wyncity Keon Park | VIC | A25/0252 |
| 8-9/11/25 | D | 2026 Disability State Team Selections | Sunset Superbowl | QLD | A25/0176 |
| 8-10/11/25 | S | TBA50 Masters | TBA National High Performance Centre, Suncity | QLD | A25/0208 |
| 9/11/2025 | S | ATBSOQ – Singles November | Logan City Tenpin | QLD | A25/0013 |
| 9/11/2025 | A | Golden West Tenpin Bowler of the Month Series | Sunset Superbowl | QLD | A25/0049 |
| 9/11/2025 | A/J | Intercentre Challenge Orange Dubbo | Orange Tenpin Bowl | NSW | |
| 9/11/2025 | VRI Travel League | Wyncity Keon Park | VIC | A25/0103 | |
| 9/11/2025 | D | Gormans Doubles Tournament Rockhampton | iPlay Rocky Bowl | QLD | A25/0083 |
| 11-13/11/25 | S | TBA50 Team Challenge | TBA National High Performance Centre, Suncity | QLD | A25/0215 |
| 15-16/11/25 | A | QRI TBA Logan Revolutions Intercity | Logan City Tenpin | QLD | A25/0228 |
| 15-16/11/25 | O | 2025 Dunn Shield | Zone Bowling Frankston | VIC | A25/0197 |
| 15-16/11/25 | O | Gunspray Salisbury Open | Bowland Salisbury | SA | A25/0209 |
| 16/11/2025 | 2025 Ted Durand “Mid Coast Cup” | Gosford City Bowl | NSW | ||
| 16/11/2025 | S | ATBSOWA Tournament 11 Singles by Division | Super Bowl Melville | WA | A25/0118 |
| 16/11/2025 | S | ATBSOACT AGM Summer Singles Nov | Zone Bowling Tuggeranong | ACT | A25/0128 |
| 21-23/11/25 | D | Wrecking Balls Bowling Bash | Zone Bowling Tuggeranong | ACT | A25/0175 |
| 21-23 & 28-30/11/2025 | A/J | ATBA Championships and Masters | NQ Atherton Tenpin | QLD | A25/0244 |
| 22-23/11/25 | Y | Grand National Youth Eliminator | Caboolture Bowl | QLD | A25/0235 |
| 23/11/25 | WA Tenpin Circuit – Bunbury | Bunbury Tenpin Bowl | WA | A25/0256 | |
| 23/11/2025 | J | Junior Strikers Salisbury November | Bowland Salisbury | SA | A25/0178 |
| 23/11/2025 | J | GWTBA Adult Bowler of the Year | Sunset Superbowl | QLD | A25/0261 |
| 29/11/2025 | J | 2025 Mackay Junior Masters | Mackay Leisure Centre | QLD | A25/0253 |
| 29-30/11/25 | A | Emerson Shield Final | Wyncity Keon Park | VIC | A25/0258 |
| 30/11/2025 | O | SA Circuit 30th November Salisbury | Bowland Salisbury | SA | A25/0135 |
| 30/11/2025 | A | 2025 Australian Pride Cup | Gosford City Bowl | NSW | A25/0241 |
| 30/11/25 | A | GWTBA Junior and Bumper Bowler of the Year | Sunset Superbowl | QLD | A25/0260 |
Cancelled
- Tweed Tenpin Cup – Qtour South – 1-2/11/25
2024
| Date | Event | Centre | State | Number |
| 1-3/11/24 | South Coast Triple – NSWRBT | Shellharbour Bowl | NSW | A24/0226 |
| 1-10/11/24 | 2024 Devonport Open and Junior Championships | Devonport Tenpin Bowl | TAS | A24/0235 |
| 1- 9/11/24 | Pan Pacific Masters Games | Go Bowling Ashmore | QLD | A24/0132 |
| 2-3/11/24 | QRI Association Intercity Challenge | Mackay Leisure Centre | QLD | A24/0238 |
| 2,3,7,9,10 & 14/11/24 | 2024 Townsville Championships and Masters | Townsville Tenpin & Fun Centre | QLD | A24/0215 |
| 2-3/11/24 | ATBSOQ – Singles November | Logan City Tenpin | QLD | A24/0062 |
| 2-3/11/24 | Mike Carney Burdekin Tennis Finals Q Tour North | Burdekin Bowl | QLD | A24/0073 |
| 2-3/11/24 | 2024 Junior Goldpin | Wyncity Keon Park | VIC | A24/0240 |
| 2-4/11/24 | VCTBA Senior Shield | Oz Tenpin Shepparton | VIC | A24/0220 |
| 3/11/2024 | Dullboys VIP Bowler of the Month 2024 | Dullboy’s Warners Bay | NSW | A24/0107 |
| 9-10/11/24 | 2024 Bundaberg Open – Q Tour South | Bundy Bowl & Leisure | QLD | A24/0246 |
| 9-10/11/24 | TBAWA State Championships for Persons with a Disability | Zone Bowling Morley | WA | A24/0247 |
| 10/11/2024 | VRI Travel League | Wyncity Keon Park | VIC | A24/0010 |
| 10/11/2024 | SA Circuit Adult November Open and Graded | Zone Bowling Woodville | SA | A24/0117 |
| 10/11//24 | Orange Vs Dubbo ICC 2024 | Dubbo Tenpin | NSW | A24/0144 |
| 10/11/2024 | 2024 Lab Works Tournament | Zone Bowling Frankston | VIC | A24/0239 |
| 11/10/2024 | 2024 GWTBA Bowler of the Month | Sunset Superbowl | QLD | A24/0067 |
| 16-17/11/24 | 2024 Grand National Youth Eliminator | Caboolture Bowl | QLD | A24/0225 |
| 17/11/2024 | ATBSO ACT AGM November Singles | Zone Bowling Tuggeranong | ACT | A24/0038 |
| 17/11/2024 | ATBSO WA November Singles | Superbowl Melville | WA | A24/0045 |
| 17/11/2024 | IPlay Rockhampton Gorman Doubles Tournament | iPlay Rocky Bowl | QLD | A24/0106 |
| 17/11/2024 | 2024 Ted Durant Mid Coast Cup | Gosford City Bowl | NSW | A24/0119 |
| 22-24/11/24 | TBA50 National Masters | AGL National High Performance Centre, Suncity | QLD | A24/0227 |
| 22-24/11/24 | 2024 Western Sydney Cup – NSWRBT | Bowlarama Wetherill Park | NSW | A24/0234 |
| 23,24,30 Nov & 1/12/24 | ATBA Championships & Masters | NQ Tenpin Atherton | QLD | A24/0219 |
| 23-24/11/24 | 2024 Emerson Shield Final | Wyncity Keon Park | VIC | A24/0205 |
| 24/11/2024 | TQI Under 23s Round 7 | Logan City Tenpin | QLD | A24/0092 |
| 24/11/2024 | 2024 GWTBA Bumper and Junior Bowler of the Year | Sunset Superbowl | QLD | A24/0252 |
| 25-27/11/24 | TBA50 National Teams Challenge | AGL National High Performance Centre, Suncity | QLD | A24/0227 |
| 30/11-1/12/2024 | 2024 White Phantom Ladies Handicap Classic | Mt Warren Lanes | QLD | A24/0094 |
| 30/11/2024 | 2024 Mackay Junior Masters | Mackay Leisure Centre | QLD | A24/0250 |
Events in red font represent events that will take entries via TenpinResults.
2023
| Date | Event | Centre | State | Number |
| 4-5/11/23 | ATBSOQ – Singles for November | Logan City Tenpin | QLD | A23/0059 |
| 4-5/11/23 | 2023 White Phantom Ladies Handicap Classic | Mt Warren Lanes | QLD | A23/0167 |
| 4-5, 11-12/11/23 | Wodonga Tenpin Bowling Championships | 3D Lanes | VIC | A23/0240 |
| 4-12/11/23 | 2023 Cairns City Championships | Go Bowling Cairns | QLD | A23/0244 |
| QRI Intercity Challenge | Bundy Bowl & Leisure | QLD | A23/0220 | |
| 5/11/2023 | VIP Bowler of the Month Dullboys | Dullboy’s Warners Bay | NSW | |
| 5/11/2023 | WA Circuit Eliminator Tournament | Zone Bowling Morley | WA | A23/0233 |
| South Coast Triples NSWRBT | Shellharbour Tenpin Bowl | NSW | A23/0196 | |
| 10-12/11/2023 | DTBA 2023 Junior & Adult Championships | Devonport Tenpin | TAS | A23/0229 |
| 11-12/11/23 | 2024 VCTBA Country Cup Team Trials Geelong | Oz Tenpin Geelong | VIC | A23/0184 |
| 11-12/11/2023 | 2023 Bundaberg Open Q Tour South | Bundy Bowl & Leisure Centre | QLD | A23/0250 |
| 12/11/2023 | 2023 Golden West Bowler of the Month | Sunset Superbowl | QLD | |
| 12/11/2023 | Intercentre Challenge Orange Dubbo 6 | Orange Tenpin Bowl | NSW | A23/0062 |
| 12/11/2023 | Travel League Victorian Railway | Wyncity Keon Park | VIC | A23/0145 |
| 12/11/2023 | SA Open Circuit – Woodville November | Zone Bowling Woodville | SA | A23/0151 |
| 12/11/2023 | 2023 Frankston November Event – ATBSOV | ZONE BOWLING Frankston | VIC | A23/0235 |
| 2024 Western Australia Disability State Team Roll Off | Zone Bowling Joondalup | WA | A23/0221 | |
| 18-19/11/23 | 2023 Goldpin Junior Shield | Wyncity Keon Park | VIC | A23/0246 |
| 18-19/11/23 | Wazzas Living the Dream Cup | Raymond Terrace Strikezone | NSW | A23/0232 |
| 19/11/2023 | ATBSO of ACT – Summer Singles | ZONE BOWLING Tuggeranong | ACT | A23/0076 |
| 19/11/2023 | Ted Durand Mid Coast Cup | Gosford City Bowl | NSW | A23/0087 |
| 19/11/2023 | ATBSO WA Tournament 11 – Singles | ZONE BOWLING Joondalup | WA | A23/0119 |
| 19/11/2023 | 44th Annual Sunshine Coast Masters | AGL National High Performance Centre, Suncity | QLD | A23/0238 |
| 25/11/2023 | 2023 Mackay Junior Masters | Mackay Leisure Centre | QLD | A23/0243 |
| 25&26/11/23 & 2-3/12/2023 | ATBA Championships and Masters 2023 | NQ Tenpin Atherton | QLD | A23/0008 |
| 25-26/11/23 | NSW Railway Institute Travel Tournament | 3D Lanes | VIC | A23/0046 |
| 25-26/11/23 | 2023 Emerson Shield Zones and Finals | Wyncity Keon Park | VIC | A23/0192 |
| 26/11/2023 | 2023 Mackay Adult Masters | Mackay Leisure Centre | QLD | A23/0242 |