2026
| DATE | DIVISION | EVENT | CENTRE | STATE | NUMBER |
|---|---|---|---|---|---|
| 3-4/10/2026 | J | Victorian Junior Country Cup 2026 | Great Ocean Road Tenpin | VIC | A26/0191 |
| 3-4/10/26 | Mike Carney QTour North Low Man Out Final Atherton | NQ Tenpin Atherton | QLD | A26/00075 | |
| 04/10/2026 | VRI Travel League | Wyncity Keon Park | VIC | A26/0134 | |
| 9/10/2026 – 11/10/2026 | O | 2026 NSW Open | Shellharbour Tenpin Bowl | NSW | A26/0210 |
| 10/10/2026 – 17/10/2026 | A | 2026 Alice Springs Masters Games | The Dust Bowl | NT | A26/0196 |
| 11/10/2026 | A | Aust Railway Institute Inter System Sporting Competition | Bowlarama Wetherill Park | NSW | A26/0030 |
| 11/10/2026 | S | ATBSO ACT October Singles | ZONE BOWLING Tuggeranong | ACT | A26/0086 |
| 11/10/2026 | A | 2026 GWTBA Bowler of the Month Tournament Series | iPlay Sunset Superbowl | QLD | A26/0163 |
| 17/10/2026 – 18/10/2026 | J | Geelong Country Cup Trials | Geelong Oz tenpin | VIC | A26/0208 |
| 17/10/2026 – 18/10/2026 | D | Inclusion NSW Open | Shellharbour Tenpin Bowl | NSW | A26/0209 |
| 18/10/2026 | S | ATBSOQ – Singles October | iPlay Sunset Superbowl | QLD | A26/0048 |
| 18/10/2026 | 2026 “Ted Durand” Mid Coast Cup | Gosford City Bowl | NSW | A26/0053 | |
| 18/10/2026 | S | ATBSO WA Tournament 10 Singles Joondalup | Zone Bowling Joondalup | WA | A26/0109 |
| 18/10/2026 | VRI Travel League | Wyncity Keon Park | VIC | A26/0134 | |
| 18/10/2026 | A | 2026 Cairns Adult Masters | Go Bowling Cairns | QLD | A26/0207 |
| 20/10/2026 | O | Hobart’s King of the Lanes | Zone Bowling Moonah | TAS | A26/0115 |
| 23-25/10/26 | D | Tasmanian Tenpin Championships for Persons with a Disability | Launceston Lanes | TAS | A26/0170 |
| 24-25/10/26 | O | Shepparton Country Cup Trials 2027 | Oz Tenpin Shepparton | VIC | A26/0064 |
| 24-25/10/26 | D | 2026 Orange City Disability Championships | Orange Tenpin Bowl | NSW | A26/0162 |
| 30/10/2026 – 1/11/2026 | O/A/J | Devonport 2026 Adult and Junior Championships | The Alley Entertainment Centre | TAS | A26/0198 |
| 31/10/2026 – 1/11/2026 | A | 2026 Terrace Open – NSW Regional | Raymond Terrace Strikezone | NSW | A26/0201 |
| 31/10-1/11/26 | Mike Carney QTour North MatchPlay Grind Rockhampton | iPlay Rocky Bowl & Leisure | QLD | A26/0076 | |
Legend
- A- Adult
- D – Disability
- S – Senior
- O- Open
- W- Womens
- Bold – National Ranked Event
- Red Font – Will take Entries via TenpinResults
2025
| Date | Division | Event | Centre | State | Number |
| 4-5/10/25 | O | Mike Carney QNorth Tour – Low Man Out Final | NQ Tenpin Atherton | QLD | A25/0098 |
| O | VIP Bowler of the Month – Dullboy’s Warners Bay | Dullboy’s Warners Bay | NSW | A25/0033 | |
| 11-12/10/25 | J/Y | Sydney Bowlfest (Junior Sydney Cup and Sydney Youth Cup) | Shellharbour Tenpin Bowl | NSW | A25/0225 |
| 11-12/10/25 | A | Bundy Association Challenge Roll Off for 2026 Assoc Challenge | Bundaberg Tenpin Bowling Club | QLD | A25/0242 |
| 12/10/2025 | A | Golden West Tenpin Bowler of the Month Series | Sunset Superbowl | QLD | A25/0049 |
| 12/10/2025 | A | Colac Bowler of the Year | Colac Tenpin Pin Bowl | VIC | A25/0090 |
| 17-19/10/25 | O/W | TBA Australian Masters | TBA National High Performance Centre/Suncity Tenpin | QLD | A25/0001 |
| 18-19/10/25 | Lyndon Quinlivan Graded Masters | 3D Lanes | VIC | A25/0231 | |
| 18-19/10/25 | D | 31st Melbourne City Championships for Persons with a Disability | Zone Bowling Frankston | VIC | A25/0232 |
| 18-20/10/25 | 2025 Australian Masters Games | Zone Bowling Tuggeranong | ACT | A25/0165 | |
| 19/10/2025 | S | ATBSOQ – Singles October | Sunset Superbowl Toowoomba | QLD | A25/0012 |
| 19/10/2025 | 2025 Ted Durand “Mid Coast Cup” | Dullboy’s Warners Bay | NSW | ||
| 19/10/2025 | TQI Under 23’s Inter-Centre 2025 | Logan City Tenpin | VIC | A25/0102 | |
| 19/10/2025 | VRI Travel League | Oz Tenpin Narre Warren | VIC | A25/0103 | |
| 19/10/2025 | S | ATBSOWA Tournament 10 Singles by Division | Zone Bowling Joondalup | WA | A25/0121 |
| 19/10/2025 | A | Cairns Masters | Go Bowling Cairns | QLD | A25/0246 |
| 24-26/10/25 | D | Tasmanian Championships for Persons with a Disability | Zone Bowling Moonah | TAS | A25/0189 |
| 24-26/10/25 | Teen Masters Global Championships Australian Qualifiers – Skill | TBA National High Performance Centre, Suncity | QLD | A25/0221 | |
| 24-26/10/25 | Mega Matchplay Madness Australian Qualifiers Skill | TBA National High Performance Centre, Suncity | QLD | A25/0222 | |
| 25-26/10/25 | D | 2025 Orange City Disability Championships | Orange Tenpin Bowl | NSW | A25/0171 |
| 25-26/10/25 | D | Inclusion NSW Open | Shellharbour Tenpin Bowl | NSW | A25/0226 |
| 26/10/2025 | NSW Railway Travel league | Bowlarama Wetherill Park | NSW | ||
| 26/10/2025 | S | ATBSOACT October Singles | Zone Bowling Tuggeranong | ACT | A25/0127 |
| 26/10/2025 | S | 2025 Frankston Tournament ATBSOV | Zone Bowling Frankston | VIC | A25/0238 |
| 26/10/2025 | A/O | LVTBA 2026 Country Trials | Wyncity Morwell | VIC | A25/0240 |
| 26/10/2025 | Eliminator Tournament WA Scratch Circuit- Morley | Zone Bowling Morley | WA | A25/0248 | |
| 28&30/10 and 1,2,4,6,8,913/11/25 | A/S/J/D | 2025 Townsville Championships and Masters | Townsville Tenpin & Fun Centre | QLD | A25/0224 |
| 31/10 – 2/11/2025 | O/A/J | Devonport 2025 Adult and Junior Championships | The Alley Entertainment Centre (Devonport) | TAS | A25/0233 |
2024
| Date | Event | Centre | State | Number |
| 4-6/10/24 | Mike Carney Mt Isa Tri Matchplay | O-Pin Bowling Mt Isa | QLD | A24/0183 |
| 5-6/10/24 | 2024 Ken Mills Kup | AGL National High Performance Centre, Suncity | QLD | A24/0160 |
| 5-6 & 12-13/10/24 | Bundaberg Association Challenge Roll Off | Bundy Bowl & Leisure | QLD | A24/0204 |
| 6/10/2024 | Dullboys VIP Bowler of the Month 2024 | Dullboy’s Warners Bay | NSW | A24/0107 |
| 12-19/10/2024 | 2024 Alice Springs Masters Games | Dust Bowl | NT | A24/0212 |
| 12-13/10/24 | Makayla and Karin Tritton Memorial Tournament Q Tour South | AGL National High Performance Centre, Suncity | QLD | A24/0233 |
| 12/10/2024 | Sth Qld Junior Youth Young Guns Tour | Sunset Superbowl Toowoomba | QLD | A24/0244 |
| 13/10/2024 | 2024 GWTBA Bowler of the Month | Sunset Superbowl | QLD | A24/0067 |
| 13/10/2024 | ATBSO ACT October Singles | Zone Bowling Tuggeranong | ACT | A24/0191 |
| 13/10/2024 | ATBSOV Wyncity Open | Wyncity Keon Park | VIC | A24/0213 |
| 13/10/2024 | WA Tenpin Circuit | Super Bowl Warwick | WA | A24/0245 |
| 17-20/10/2024 | TBA Australian Masters | AGL National High Performance Centre | QLD | A24/0001 |
| 19-20/10/24 | Lyndon Quinlivan Graded Masters | 3D Lanes | VIC | A24/0173 |
| 19-20/1/24 | 2024 Orange City Disability Championships | Orange Tenpin Bowl | NSW | A24/0188 |
| 19-20/10/24 | 30th Melbourne City Tenpin Bowling Championships for Bowlers with a Disability | Zone Bowling Frankston | VIC | A24/0224 |
| 20/10/2024 | VRI Travel League | Wyncity Keon Park | VIC | A24/0010 |
| 20/10/2024 | ATBSOQ Toowoomba event | Sunset Superbowl | QLD | A24/0192 |
| 20/10/2024 | 2024 Ted Durant Mid Coast Cup | Dullboy’s Warners Bay | NSW | A24/0119 |
| 20/10/2024 | ATBSOWA Tournament 10 Joondalup | Zone Bowling Joondalup | WA | A24/0193 |
| 20/10/2024 | 2025 Country Cup Trials Latrobe Valley | Wyncity Morwell | VIC | A24/0236 |
| 24/10/2024 | 2024 Colac Bowler of the Year | Colac Tenpin Bowl | VIC | A24/0170 |
| 24-25/10/24 | TBA21 National Teams Challenge | AGL National High Performance Centre | QLD | A24/0228 |
| 25-27/10/24 | Tasmanian Tenpin Championships for Persons with a Disability | Devonport Tenpin Bowl | TAS | A24/0232 |
| 26-27/10/24 | TBA21 National Masters | AGL National High Performance Centre | QLD | |
| 29&31/10/2024 | 2024 Townsville Championships and Masters | Townsville Tenpin & Fun Centre | QLD | A24/0215 |
Events in red font will take entries on TenpinResults.
2023
| Date | Event | Centre | State | Number |
| 1/10/2023 | VIP Bowler of the Month Dullboys | Dullboy’s Warners Bay | NSW | |
| 29th Melbourne City Championships for Tenpin Bowlers with a Disability | Zone Bowling Frankston | VIC | A23/0216 | |
| 7-8/10/23 | 2024 SQ President Shield Team Trials | AGL National High-Performance, Suncity | QLD | A23/0217 |
| 7-8,14-15 & 28-29/10/23 | 2023 TBAWA Adult & Junior State Championships | Zone Bowling Morley | WA | A23/0222 |
| 7-8,14-15/10/23 | 2023 TBAWA Disability State Championships | Zone Bowling Morley | WA | A23/0223 |
| 8/10/2023 | 2023 Lab Works Tournament | Wyncity Keon Park | VIC | A23/0218 |
| 8/10/2023 | 2023 Junior Goldpin Team Trials Geelong | Oz Tenpin Geelong | VIC | A23/0230 |
| 9-12/10/23 | Australian Masters Games | Zone Bowling Noarlunga | SA | A23/0173 |
| 14-15/10/23 | 2023 Orange City Disabilities Championships | Orange Tenpin Bowl | NSW | A23/0169 |
| 14-15/10/23 | Lyndon Quinlivan Graded Masters | 3D Lanes | Vic | A23/0209 |
| 2024 North Qld President Shield Team Trials | NQ Atherton Tenpin | QLD | A23/0215 | |
| 14-15/10/2023 | Makayla & Karin Tritton Memorial Tournament – Q Tour South | AGL National High Performance Centre, Suncity | QLD | A23/0225 |
| 14-15/10/23 | 2024 Association Challenge Roll Off Bundaberg | Bundy Bowl & Leisure | QLD | A23/0226 |
| 14-15/10/23 | 2024 Nth Qld Crocs State Team Roll Off | NQ Atherton | QLD | A23/0227 |
| 15/10/2023 | 2023 Golden West Bowler of the Month | Sunset Superbowl | QLD | |
| 15/10/2023 | Leo Kenshole Memorial Classic Masters (Final) | Great Ocean Road Tenpin | VIC | A23/0091 |
| 15/10/2023 | ATBSO of ACT – October Singles | ZONE BOWLING Tuggeranong | ACT | A23/0075 |
| 22/10/2023 | ATBSOQ – Singles for October | Sunset Superbowl | QLD | A23/0058 |
| 22/10/2023 | NSW Railway Institute Travel Tournament | 710 Fairfield | NSW | A23/0046 |
| 22/10/2023 | ATBSO WA Tournament 10 – Singles | ZONE BOWLING Cannington | WA | A23/0118 |
| 22-28/10/23 | TBA50 National Championships | AGL National High-Performance, Suncity | QLD | A23/0205 |
| 22/10/2023 | 2024 Latrobe Valley Country Team Trials | Wyncity Morwell | VIC | A23/0234 |
| 22/10/2023 | Travel League Victorian Railway | Wyncity Keon Park | VIC | A23/0145 |
| 27-29/10/23 | Tasmanian Tenpin Championships for Persons with a Disability | Launceston Lanes | TAS | A23/0200 |
| 28-29/10/23 | Burdekin Tennis Finals QTour North | Burdekin Bowl | QLD | A23/0203 |
| 28-29/10/23 | 2023 Terrace Open | Raymond Terrace Strikezone | NSW | A23/0224 |
| 28-29/10/23 | 2024 TBAV Presidents Junior Interstate Team Trials | Wyncity Keon Park | VIC | A23/0237 |
| 28-30/10/23 | VCTBA Senior Shield | Sunraysia Tenpin | VIC | A23/0239 |
| Mt Warren Blvd Doubles – Border Runners | Mt Warren Lanes | QLD | A23/0231 | |
| 29/10/2023 | TQI Under 23 Challenge – Event 7 | AGL National High Performance Centre, Suncity | QLD | A23/0089 |
| 29/10/2023 | Dubbo City Championships | Dubbo Tenpin Bowl | NSW | A23/0204 |
| 2023 Townsville Championships | Townsville Tenpin & Fun Centre | QLD | A23/0212 |