
| 30 APR-2 MAY | Queensland Junior Cup | NSW |
| 29-31 JUL | Australian Junior Masters | TAS |
| 20-21 AUG | Tenpin SA Junior Cup | SA |
| 1-3 OCT | Junior Sydney Cup | NSW |

| 26-27 FEB | Werribee Youth Cup | VIC |
| 20-22 MAY | Sydney Youth Cup | NSW |
| 20-21 AUG | Tenpin SA Youth Cup | SA |
| 24-25 SEP | TBA21 Cup | QLD |
| 19-20 NOV | Grand National Youth Eliminator | QLD |

| POSTPONED | NT Tenpin Cup | Alice Springs |
| 15-17 APR | VIC150 | VIC |
| 14-15 MAY | QLD Ladies Classic | QLD |
| 6-7 AUG | Australian Masters | TAS |
| 9-11 SEP | NSW Open | NSW |

| 4-6 MAR | Kegel QLD Open | QLD |
| 15-17 APR | Australian Open | VIC |
| 11-12 JUN | Melbourne Tenpin Cup | VIC |
| 5-6 AUG | Australian Masters | TAS |
| 9-11 SEP | NSW Open | NSW |


| 14-16 JAN | Hammer QLD Seniors Classic | QLD |
| 19-20 MAR | John Sullivan Senior Australian Open | VIC |
| 28-29 MAY | South Australian Seniors Classic | SA |
| 1-2 OCT | Campbelltown Vintage Seniors Classic | NSW |
| 25-27 OCT | TBA50 National Seniors Cup | VIC |
*ranked event calendar dates and details are subject to change as instructed by Tournament Organisers
FULL RANKED EVENT LISTING
Please contact our National Office on (07) 3262 4455 or email [email protected] if you have any questions.
