🗓️ NJC Morning Brief – Sunday, 6 April 2025
📍 Wyncity Keon Park – 2025 TBA National Junior Championships
Welcome to Day 3 of the 2025 TBA National Junior Championships here at Wyncity Keon Park in Victoria!
We’re heading into the final day of Championship squads, with five more squads on the schedule and the race for Cup qualification heating up across the board.
🎯 Flynn Fires First Perfect Game!
Victorian bowler Flynn Slade brought the house down yesterday, delivering the first 300 game of the Championships — and the first of his young career! The 15-year-old from Oz Tenpin Chirnside Park rolled the perfect game during his Mixed Doubles squad alongside teammate Summah Bennett, helping the pair climb to the top of the Classic Doubles leaderboard.
Flynn’s scores of 300, 257, and 183 (for a 740 series) also boosted his standings in the Australian Junior Masters qualifiers — moving him into first place, leapfrogging overnight leader Hayden Miller, who shot a 296 on Day 1.
👑 Girls Division Leaders Holding Strong
In the Girls division, Emily Starkey’s impressive 665 series from Day 1 still leads the way in both the Masters and Classic Cup standings.
Behind her:
- Emily Hinspeter (North Queensland) sits in second with a 632 series
- Summah Bennett (Victoria) climbs into third with a 604, posted during her Mixed Doubles run with Flynn Slade
All three remain in the top tier across both the Masters and Classic Cup leaderboards.
🌏 Kiwis in Control for the Restricted Cup
Harmony Herewini and Lachlan Pukeroa, both representing New Zealand, are currently leading the charge in the Restricted Cup qualifiers.
⏳ Last Chance to Qualify!
Today marks the final opportunity for bowlers to complete their Championship squads and qualify for the Cup events.
Here’s how the cuts work:
- Restricted Cup – Top 16 boys and girls qualify
- Classic Cup – Top 24 boys and girls qualify
- Australian Junior Masters – Top 24 boys and girls qualify (includes automatic state/territory Masters reps)
Let’s finish strong — best of luck to everyone hitting the lanes today. Bowl well, chase those PBs, and enjoy every moment! 💪
🎳 What’s on Today
Here’s what’s happening on the lanes today:
- 🕒 Championships Squad 10 – 8:30AM-10:00AM
- 🕒 Championships Squad 10a – 8:30PM-11:30PM
- 🕒 Championships Squad 11 – 10:00AM-11:30AM
- 🕒 Championships Squad 12 – 11:30AM-1:00PM
- 🕒 Re-Oil – 1:00PM-2:00PM
- 🕒 Championships Squad 13 – 2:00PM-3:30PM
- 🕒 Championships Squad 14 – 3:30PM-5:00PM
Results following Day 2
Championship
Championship Results are continually updated and can be found by clicking the button below.
High Games & Series
- High Game Female – Emily Starkey (NQLD) – 265
- High Game Male – Flynn Slade (VIC) – 300
- High Series Female – Emily Starkey (NQLD) – 665
- High Series Male – Hayden Miller (NQLD) – 735
- Most Over Average Male – Flynn Slade (VIC) – 113
- Most Over Average Female – Harmony Herewini (NZ) – 97
The Road to the Cups
Restricted Cup
Restricted Cup Qualifying – Females
| 1 | Harmony Herewini | NZ | 759 |
| 2 | Elise Lewis | NZ | 699 |
| 3 | Madelyn Weller | QLD | 645 |
| 4 | Maddie Gyngell | VIC | 633 |
| 5 | Harper Mundraby | QLD | 629 |
| 6 | Shylah Dawson | NZ | 626 |
Restricted Cup Qualifying – Males
| 1 | Lachlan Pukeroa | NZ | 840 |
| 2 | Oakley McKinnon | VIC | 706 |
| 3 | Aidan Butler | QLD | 696 |
| 4 | Christian Tsoukias | VIC | 662 |
| 5 | Harlan Schwetlik | SA | 643 |
| 6 | Chase Baker | NZ | 628 |
| 7 | John Hoole | QLD | 617 |
| 8 | Izzy Constantini | VIC | 613 |
| 9 | Jimmy Cass | VIC | 574 |
| 10 | Dylan Slode | VIC | 551 |
| 11 | Xavier Walker | TAS | 531 |
| 12 | Antonio Finnemore | VIC | 508 |
Classic Cup
Classic Cup Qualifying – Females
| 1 | Emily Starkey | QLD | 665 |
| 2 | Emily Hinspeter | QLD | 632 |
| 3 | Summah Bennett | VIC | 604 |
| 4 | Daezharn Ewington | NZ | 582 |
| 5 | Sophie Jones | QLD | 581 |
| 6 | Elise Lewis | NZ | 573 |
| 7 | Sophie Greaves | QLD | 558 |
| 8 | Chloe Piffero | QLD | 555 |
| 9 | Abby George | TAS | 552 |
| 10 | Kaitlyn Hoare | NZ | 549 |
| 11 | Charlotte Fennell | QLD | 545 |
| 12 | Harmony Herewini | NZ | 534 |
| 13 | Mya Anderson | NZ | 528 |
| 14 | Bee Kyte | QLD | 518 |
| 15 | Brooke Hinspeter | QLD | 510 |
| 16 | Madelyn Weller | QLD | 492 |
Classic Cup Qualifying – Males
| 1 | Flynn Slade | VIC | 740 |
| 2 | Lachlan Pukeroa | NZ | 729 |
| 3 | Blayden Herewini | NZ | 657 |
| 4 | Karlyn Richardson | NZ | 654 |
| 5 | Lachlan Spencer | SA | 646 |
| 6 | Layton Walker | NZ | 632 |
| 7 | Cooper Mollett | NZ | 625 |
| 8 | Oakley McKinnon | VIC | 613 |
| 9 | Zane Rahim | NSW | 582 |
| 10 | Mitchell Armstrong | VIC | 570 |
| 11 | Zeb Holt | QLD | 550 |
| 12 | Caleb Williamson | QLD | 546 |
| 13 | Aidan Butler | QLD | 537 |
| 14 | Casey Perry | NSW | 533 |
| 15 | Nathaniel Slode | VIC | 525 |
| 16 | Christian Tsoukias | 524 | 492 |
Australian Junior Masters
Australian Junior Masters Qualifying – Females
| 1 | Emily Starkey | QLD | 665 |
| 2 | Emily Hinspeter | NQLD Rep | 632 |
| 3 | Summah Bennett | VIC | 604 |
| 4 | Daezharn Ewington | NZ | 582 |
| 5 | Sophie Jones | QLD | 581 |
| 6 | Isabelle Wallwork | QLD | 580 |
| 7 | Sophie Greaves | QLD | 558 |
| 8 | Chloe Piffero | QLD | 555 |
| 9 | Abby George | TAS | 552 |
| 10 | Bella Westlake | QLD | 551 |
| 11 | Kaitlyn Hoare | NZ | 549 |
| 12 | Jasmine Walker | TAS | 547 |
| 13 | Charlotte Fennell | QLD | 532 |
| 14 | Mya Anderson | NZ | 528 |
| 15 | Bee Kyte | QLD | 518 |
| 16 | Brooke Hinspeter | QLD | 510 |
| 17 | Elouise Cocks | VIC Rep | 468 |
| 18 | Aleisha McGarry | NSW Rep | Yet to bowl |
| 19 | Chloe Greenham | SA Rep | Yet to bowl |
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 |
Australian Junior Masters Qualifying – Males
| 1 | Flynn Slade | VIC | 740 |
| 2 | Hayden Miller | QLD | 735 |
| 3 | Klayton Kwan | QLD | 694 |
| 4 | Kohan Davis | QLD | 671 |
| 5 | Blayden Herewini | NZ | 657 |
| 6 | Karlyn Richarson | NZ | 654 |
| 7 | Noah Rajkovic | VIC | 654 |
| 8 | Lachlan Spencer | SA | 646 |
| 9 | William Zaccaria | VIC Rep | 636 |
| 10 | Tyler Clarkson | QLD | 634 |
| 11 | Layton Walker | NZ | 632 |
| 12 | Lachlan Howse | QLD (Defending Champ) | 630 |
| 13 | Cruz Craven | QLD | 629 |
| 14 | Cooper Mollett | NZ | 625 |
| 15 | Samuel Kubik | QLD | 619 |
| 16 | Oakley McKinnon | VIC | 613 |
| 17 | Lachlan Hembrow | NQLD Rep | 613 |
| 18 | William Mison | NSW | 598 |
| 19 | Ethan Bachmann | QLD | 595 |
| 20 | Josh Threlfall | VIC | 593 |
| 21 | Zane Rahim | NSW | 582 |
| 22 | Chase Edwards | VIC | 569 |
| 23 | Calin Povey | QLD | 564 |
| 24 | Coby Schwetlik | SA Rep | Yet to Bowl |
Royal Rumble Top 3 Teams – Completed
- Mana
- Potassium
- Spiders
🧠 Things to Know
💡 Fun Fact- The 2025 TBA Restricted & Classic Cups are both the 21st editions in event history, while the TBA Australian Junior Masters will crown a champion for the 54th time.
📲 Stay Connected
📈 Scores & Results: Check on the scores as they are punched in following each squad. Head to https://tenpinresults.com.au/CarnivalResults/1920 or head to https://tenpin.org.au/njc/ for the latest news and links etc.
💬 Use #TBAJuniorChamps to share your moments and we will look to share!


